Commander | Obeka, Splitter of Seconds | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
119 | 119 | 91 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Magma Opus | 0 / 1 | 4.01 | 4.01 |
Finale of Revelation | 0 / 1 | 0.25 | 0.25 |
Sphinx of the Second Sun | 0 / 1 | 0.73 | 0.73 |
Charnel Serenade | 0 / 1 | 0.32 | 0.32 |
Torrential Gearhulk | 0 / 1 | 0.84 | 0.84 |
Marionette Master | 0 / 1 | 1.87 | 1.87 |
Watcher of Hours | 0 / 1 | 0.28 | 0.28 |
Embercleave | 0 / 1 | 5.5 | 5.5 |
Spell Swindle | 0 / 1 | 0.97 | 0.97 |
There and Back Again | 0 / 1 | 1.05 | 1.05 |
Revel in Riches | 0 / 1 | 8.53 | 8.53 |
Pirate's Pillage | 0 / 1 | 0.15 | 0.15 |
Unexpected Windfall | 0 / 1 | 0.86 | 0.86 |
Big Score | 0 / 1 | 1.02 | 1.02 |
Azure Fleet Admiral | 0 / 1 | 0.19 | 0.19 |
éomer, Marshal of Rohan | 0 / 1 | 0.24 | 0.24 |
Mirkwood Bats | 0 / 1 | 0.23 | 0.23 |
Twilight Prophet | 0 / 1 | 1.57 | 1.57 |
Mechanized Production | 0 / 1 | 0.49 | 0.49 |
Court of Embereth | 0 / 1 | 5.67 | 5.67 |
Court of Locthwain | 0 / 1 | 6.48 | 6.48 |
Mindsplice Apparatus | 0 / 1 | 0.6 | 0.6 |
Flame of Anor | 0 / 1 | 4.0 | 4.0 |
Prismari Command | 0 / 1 | 2.15 | 2.15 |
Chaos Warp | 0 / 1 | 0.54 | 0.54 |
Supreme Will | 0 / 1 | 0.06 | 0.06 |
Breathe Your Last | 0 / 1 | 0.11 | 0.11 |
Unshakable Tail | 0 / 1 | 0.27 | 0.27 |
Chrome Host Seedshark | 0 / 1 | 1.9 | 1.9 |
Quicksmith Genius | 0 / 1 | 0.1 | 0.1 |
Aggravated Assault | 0 / 1 | 4.91 | 4.91 |
Estrid's Invocation | 0 / 1 | 0.34 | 0.34 |
Phyrexian Arena | 0 / 1 | 0.41 | 0.41 |
The Reaver Cleaver | 0 / 1 | 5.82 | 5.82 |
Cursed Mirror | 0 / 1 | 0.31 | 0.31 |
Replicating Ring | 0 / 1 | 0.58 | 0.58 |
Reckless Fireweaver | 0 / 1 | 0.74 | 0.74 |
Counterspell | 0 / 1 | 2.02 | 2.02 |
Fake Your Own Death | 0 / 1 | 0.03 | 0.03 |
Feed the Swarm | 0 / 1 | 0.18 | 0.18 |
You Come to a River | 0 / 1 | 0.07 | 0.07 |
Expressive Iteration | 0 / 1 | 1.12 | 1.12 |
Imp's Mischief | 0 / 1 | 1.99 | 1.99 |
Magda, the Hoardmaster | 0 / 1 | 0.68 | 0.68 |
Nightscape Familiar | 0 / 1 | 0.13 | 0.13 |
Call of the Ring | 0 / 1 | 1.91 | 1.91 |
Demonic Ruckus | 0 / 1 | 0.21 | 0.21 |
Thundering Falls | 0 / 1 | 9.39 | 9.39 |
Lotus Blossom | 0 / 1 | 0.32 | 0.32 |
Izzet Signet | 0 / 1 | 0.34 | 0.34 |
Dimir Signet | 0 / 1 | 0.43 | 0.43 |
Mind Stone | 0 / 1 | 0.14 | 0.14 |
Swiftfoot Boots | 0 / 1 | 0.38 | 0.38 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Eaten Alive | 0 / 1 | 0.04 | 0.04 |
Not Dead After All | 0 / 1 | 0.79 | 0.79 |
Three Steps Ahead | 0 / 1 | 8.47 | 8.47 |
Jailbreak Scheme | 0 / 1 | 0.06 | 0.06 |
Monstrous Rage | 0 / 1 | 2.91 | 2.91 |
Great Train Heist | 0 / 1 | 1.94 | 1.94 |
Supernatural Stamina | 0 / 1 | 0.11 | 0.11 |
Howl from Beyond | 0 / 1 | 0.04 | 0.04 |
Kaya's Ghostform | 0 / 1 | 0.66 | 0.66 |
Boots of Speed | 0 / 1 | 0.06 | 0.06 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Spirebluff Canal | 0 / 1 | 3.78 | 3.78 |
Rogue's Passage | 0 / 1 | 0.14 | 0.14 |
Seething Landscape | 0 / 1 | 0.12 | 0.12 |
Rush of Inspiration | 0 / 1 | 0.19 | 0.19 |
Thriving Moor | 0 / 1 | 0.09 | 0.09 |
Foreboding Ruins | 0 / 1 | 0.22 | 0.22 |
Thriving Bluff | 0 / 1 | 0.07 | 0.07 |
Frostboil Snarl | 0 / 1 | 0.21 | 0.21 |
Crumbling Necropolis | 0 / 1 | 0.22 | 0.22 |
Crosis's Catacombs | 0 / 1 | 0.14 | 0.14 |
Smoldering Marsh | 0 / 1 | 0.26 | 0.26 |
Choked Estuary | 0 / 1 | 0.2 | 0.2 |
Thriving Isle | 0 / 1 | 0.04 | 0.04 |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 |
Sunken Hollow | 0 / 1 | 0.42 | 0.42 |
Darkwater Catacombs | 0 / 1 | 0.28 | 0.28 |
Dragonskull Summit | 0 / 1 | 1.04 | 1.04 |
Silverbluff Bridge | 0 / 1 | 0.22 | 0.22 |
Shivan Reef | 0 / 1 | 0.97 | 0.97 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Bojuka Bog | 0 / 1 | 1.09 | 1.09 |
River of Tears | 0 / 1 | 0.19 | 0.19 |
Tainted Isle | 0 / 1 | 0.23 | 0.23 |
Mountain | 3 / 3 | 0.0 | 0.0 |
Swamp | 3 / 3 | 0.0 | 0.0 |
Island | 3 / 3 | 0.0 | 0.0 |
Waterlogged Teachings | 0 / 1 | 0.34 | 0.34 |
Reflecting Pool | 0 / 1 | 7.99 | 7.99 |
Obeka, Splitter of Seconds | 0 / 1 | 0.24 | 0.24 |
Paper:
Building Obeka, Splitter of Seconds should cost you about 119 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Magma Opus
1 Finale of Revelation
1 Sphinx of the Second Sun
1 Charnel Serenade
1 Torrential Gearhulk
1 Marionette Master
1 Watcher of Hours
1 Embercleave
1 Spell Swindle
1 There and Back Again
1 Revel in Riches
1 Pirate's Pillage
1 Unexpected Windfall
1 Big Score
1 Azure Fleet Admiral
1 éomer, Marshal of Rohan
1 Mirkwood Bats
1 Twilight Prophet
1 Mechanized Production
1 Court of Embereth
1 Court of Locthwain
1 Mindsplice Apparatus
1 Flame of Anor
1 Prismari Command
1 Chaos Warp
1 Supreme Will
1 Breathe Your Last
1 Unshakable Tail
1 Chrome Host Seedshark
1 Quicksmith Genius
1 Aggravated Assault
1 Estrid's Invocation
1 Phyrexian Arena
1 The Reaver Cleaver
1 Cursed Mirror
1 Replicating Ring
1 Reckless Fireweaver
1 Counterspell
1 Fake Your Own Death
1 Feed the Swarm
1 You Come to a River
1 Expressive Iteration
1 Imp's Mischief
1 Magda, the Hoardmaster
1 Nightscape Familiar
1 Call of the Ring
1 Demonic Ruckus
1 Thundering Falls
1 Lotus Blossom
1 Izzet Signet
1 Dimir Signet
1 Mind Stone
1 Swiftfoot Boots
1 Arcane Signet
1 Eaten Alive
1 Not Dead After All
1 Three Steps Ahead
1 Jailbreak Scheme
1 Monstrous Rage
1 Great Train Heist
1 Supernatural Stamina
1 Howl from Beyond
1 Kaya's Ghostform
1 Boots of Speed
1 Sol Ring
1 Spirebluff Canal
1 Rogue's Passage
1 Seething Landscape
1 Rush of Inspiration
1 Thriving Moor
1 Foreboding Ruins
1 Thriving Bluff
1 Frostboil Snarl
1 Crumbling Necropolis
1 Crosis's Catacombs
1 Smoldering Marsh
1 Choked Estuary
1 Thriving Isle
1 Sulfur Falls
1 Sunken Hollow
1 Darkwater Catacombs
1 Dragonskull Summit
1 Silverbluff Bridge
1 Shivan Reef
1 Command Tower
1 Bojuka Bog
1 River of Tears
1 Tainted Isle
1 Waterlogged Teachings
1 Reflecting Pool
1 Obeka, Splitter of Seconds